| 
(Teachers
can copy surveys for each student. After doing the surveys students
talk about statistics using the speaking cliché of elementary
level”Talking about statistics”. )
 
	
          Miss Irene
Know
yourself
 
	
	
	
	
	
	
	
		
			| 
			№
			 | 
			What makes you anxious?
			 | 
			You
			 | 
			
 | 
			
 |  
			| 
			1
			 | 
			Answering the telephone
			 | 
			
 | 
			
 | 
			
 |  
			| 
			2
			 | 
			Getting a wrong number
			 | 
			
 | 
			
 | 
			
 |  
			| 
			3
			 | 
			Getting up late in the
			morning
			 | 
			
 | 
			
 | 
			
 |  
			| 
			4
			 | 
			Not knowing the time
			 | 
			
 | 
			
 | 
			
 |  
			| 
			5
			 | 
			Learning English
			 | 
			
 | 
			
 | 
			
 |  
			| 
			6
			 | 
			Listening to English songs
			 | 
			
 | 
			
 | 
			
 |  
			| 
			7
			 | 
			Coming home alone
			 | 
			
 | 
			
 | 
			
 |  
			| 
			8
			 | 
			Going shopping 
			
			 | 
			
 | 
			
 | 
			
 |  
			| 
			9
			 | 
			Watching the news on
			television
			 | 
			
 | 
			
 | 
			
 |  
 |